Father | Male Sir John William SCOTT "SHERIFF OF KENT; GOVERNOR OF DOVE |
Born | 1415 | Brabourne, Kent, England |
Died | 7 Oct 1485 | Brabourne, Kent, England |
Buried | ||
Married | ||
Father | Sir Knight William Sheriff of Kent SCOTT | F2292 Group Sheet | |
Mother | Jane MITCHELL | F2292 Group Sheet |
Mother | Female Dame Agnes BEAUFITZ |
Born | 1427 | Grange, Kent, England (Gillingham, Scotts Hall, Eng.) |
Died | 25 Mar 1487 | Brabourne, Kent, England |
Buried | ||
Father | ||
Mother | Isabella Elizabeth Finch HERBERT SCOTT | F3409 Group Sheet |
Child 1 | Female Lady Margaret SCOTT |
Born | 1454 | Scotts Hall, Brabourne, Kent, England |
Died | 29 Jan 1514 | Oxborough, Norfolk, England |
Buried | ||
Spouse | Sir Edmond, Knight ^ BEDINGFIELD | F2286 | |
Married |