Name | Josie MURRAY | |
Born | Jul 1873 | North Carolina |
Gender | Female | |
_AMTID | 230166389706:1030:51595523 | |
_UID | 8CAA88F653514F06B8181625CA741D9BAE4D | |
Died | Yes, date unknown | |
Person ID | I100 | Extended-Family-Tree-v2 |
Last Modified | 27 Nov 2019 |
Father | Jonathan 'John' MURRAY, b. 31 Jan 1835, North Carolina , d. 11 Mar 1901, Pender Co, North Carolina (Age 66 years) | |
Mother | Martha Eliza POWERS, b. 18 Apr 1842, New Hanover County, North Carolina, USA , d. 5 Feb 1911, Pender Co, North Carolina (Age 68 years) | |
Married | 30 May 1857 | New Hanover, North Carolina |
Family ID | F37 | Group Sheet | Family Chart |
Event Map |
|