Name | Matthew GREENLEE | |
Gender | Male | |
_AMTID | 230192361153:1030:51595523 | |
_UID | 55E786F1177143ECB2A0723BBB7EEF39CA83 | |
Died | Yes, date unknown | |
Person ID | I1006 | Extended-Family-Tree-v2 |
Last Modified | 27 Nov 2019 |
Father | Robert GREENLEE, b. Bef 1770, Tandragee, Armagh, Northern Ireland , d. Abt 1832, Tandragee, Armagh, Northern Ireland (Age > 62 years) | |
Family ID | F366 | Group Sheet | Family Chart |
Family | Bessie SHARP, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 4 Jan 2020 | |||||
Family ID | F278 | Group Sheet | Family Chart |