Name | Barbara SANDERS | |
Born | Oklahoma, Oklahoma, USA | |
Gender | Female | |
Residence | Oklahoma, Oklahoma, USA | |
_UID | 4EC66A53CEEA42B7B2DFC0EF7A70E1F582F9 | |
Died | Oklahoma, Oklahoma, USA | |
Person ID | I316 | Bryant-McClure-Osterbuhr |
Last Modified | 20 Jan 2020 |
Father | (Bill) William SANDERS | |
Mother | MARY | |
Family ID | F141 | Group Sheet | Family Chart |
Family | G.W., b. Oklahoma, Oklahoma, USA | |||
Children |
|
|||
Last Modified | 9 Jun 2020 | |||
Family ID | F142 | Group Sheet | Family Chart |
Event Map |
|