Name | Frances E POWERS [1, 2] | |
Born | Oct 1877 | North Carolina [1, 2] |
Gender | Female | |
Residence | 1900 | Union, Pender, North Carolina, USA [1] |
Marital Status: Single; Relation to Head: Daughter | ||
Residence | 1930 | Union, Pender, North Carolina, USA [2] |
Marital Status: Single; Relation to Head: Head | ||
_AMTID | 230166611077:1030:51595523 | |
_UID | 8E0420019E4C409F990318BC494D48DCA63C | |
Died | Yes, date unknown | |
Person ID | I377 | Greenlee-Family-Tree |
Last Modified | 27 Nov 2019 |
Father | Leonidas Clifton POWERS, b. 13 Mar 1853, , New Hanover, North Carolina, United States , d. 28 Dec 1928, , Pender, North Carolina, United States (Age 75 years) | |
Family ID | F362 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|