Name | DONALD REAGH KAVANAGH | |
Born | 1415 | Enniscorthy, County Wexford, Ireland |
Gender | Male | |
_COLOR | 12 | |
_UID | AF9C5535385546538877AB37BCB8E8639B3A | |
Died | 1476 | Enniscorthy, County Wexford, Ireland |
Person ID | I3785 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Catherine O'CARROLL, b. 1410, Polestown, County Kilkenny, Ireland , d. 1500, Borris, Kilkenny, Ireland (Age 90 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2588 | Group Sheet | Family Chart |
Event Map |
|
Photos | Donald Reagh "King of Leinster" Kavanagh |