Photos | IMG_0222.JPG | |
IMG_0222.JPG |
Documents | Will-MargaretKirtley Transcription of Margaret Roberts Kirtley's will | |
Will John Roberts Spotsylvania, Virginia | ||
Francis Kirtley Will | ||
VA-CulpeperCo-WillBookB-pp413-414-MargaretKirtley Margaret Roberts Kirtley's will (original, handwritten) | ||
Culpeper Co |
Name | Margaret M ROBERTS | |
Born | 1698 | |
Gender | Female | |
_AMTID | 230166714208:1030:51595523 | |
_COLOR | 3 | |
_UID | 883C15B6F6C94C3AAB14C0B86C594DBBD8A1 | |
Died | 1781 | |
Person ID | I386 | Extended-Family-Tree-v2 |
Last Modified | 27 Nov 2019 |
Father | John ROBERTS, b. 1658, d. 1724 (Age 66 years) | |
Family ID | F364 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F363 | Group Sheet | Family Chart |