Name | Ignatius WHEELER | |
Suffix | Capet/Plantagenet Carolingian | |
Born | 14 May 1665 | Port Tobacco, Charles, Maryland, United States |
Gender | Male | |
Death | 3 Aug 1699 | Red Bird, Charles, Maryland, United States |
_COLOR | 12 | |
_UID | EA958B7E22EA4A94BEF0E55692633FB44348 | |
Died | Mar 1698 OR 3 Aug 1699 | Red Bird, Charles, Maryland, United States |
Person ID | I4012 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Major John WHEELER, Capet/Plantagenet/Carolingian/, b. 22 Jan 1630, Marlborough, Bedfordshire, England , d. 9 Jan 1693 OR 11 Nov 1693, All Hallows, Anne Arundel, Maryland, American Colonies (Age 63 years) | |
Mother | Mary Ann Edeline CAUSINE, b. 9 Mar 1630, , Charles, Maryland, American Colonies , d. 9 Jan 1694, , Charles, Maryland, American Colonies (Age 63 years) | |
Family ID | F1196 | Group Sheet | Family Chart |
Family | Henrietta Frances SLYE, b. 1669, One Half Rich Neck, St Mary's, Maryland, United States , d. 1697, Maryland, USA (Age 28 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1195 | Group Sheet | Family Chart |
Event Map |
|
Photos | Born in Maryland |