Name | Richard LEMASTER | |
Born | 1670 | St Mary's, Maryland, United States |
Gender | Male | |
_COLOR | 12 | |
_UID | FCBEDE5291BA46F1944CA8D9644E889BA235 | |
Died | 1735 | St. Charles Cty, Maryland, USA |
Person ID | I4077 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Richard LEMAISTRE, b. 1670, Betty S Deligh, Charles, MD , d. 1735, Charles County, MD (Age 65 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1222 | Group Sheet | Family Chart |
Event Map |
|