Name | Richard LEMAISTRE | |
Born | 1670 | Betty S Deligh, Charles, MD |
Gender | Female | |
_COLOR | 12 | |
_UID | BB3FAC6EF4854304B6B20FD5DAB287437628 | |
Died | 1735 | Charles County, MD |
Person ID | I4078 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | John Jean DENNIS, Denys/, b. 1648, Accomack, Virginia, United States , d. 19 Mar 1678, St Stephens, Northumberland, Virginia, USA (Age 30 years) | |
Mother | Elizabeth Lysbet DENYS, b. 1640, Rennes, Ille-et-Vilaine, Bretagne, France , d. 1689, Somerset, Maryland, United States (Age 49 years) | |
Family ID | F1223 | Group Sheet | Family Chart |
Family | Richard LEMASTER, b. 1670, St Mary's, Maryland, United States , d. 1735, St. Charles Cty, Maryland, USA (Age 65 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1222 | Group Sheet | Family Chart |
Event Map |
|