Name | Robert WYLKINSON | |
Born | Abt 1512 | Elland, Yorkshire, England |
Gender | Male | |
_UID | C5BF944497D94AC7ACBABBE8A91EB6E74A08 | |
Died | 1 Jul 1572 | Elland, Yorkshire, England |
Person ID | I4227 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Margaret SMITH, b. 1507, England , d. Abt 1580, Ealand, Yorkshire, England (Age 73 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1274 | Group Sheet | Family Chart |
Event Map |
|