Name | JOHN MYLES | |
Born | 1568 | Shipton Moyne, Gloucestershire, England |
Gender | Male | |
_UID | 9F7D3350E9004038990120A27D6C9EC6A974 | |
Died | 30 Oct 1597 | Sutton Courtenay, Oxfordshire, England |
Person ID | I4274 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Sir Morris MILES (MILLS) (MYLES), b. 1542, Shipton Moyne, Gloucestershire, England , d. 1595, Shipton Moyne, Gloucestershire, England (Age 53 years) | |
Mother | ELISABETH LEIGHTON, b. 1545, Wattlesborough (Shropshire) Uk , d. 5 Jun 1590, England (Age 45 years) | |
Family ID | F1318 | Group Sheet | Family Chart |
Family | Katherine MYLES, b. 1544, England , d. Shipton Moyne, Gloucestershire, England | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1317 | Group Sheet | Family Chart |
Event Map |
|
Photos | Myles coat of arms |