Name | Edmund SIR HAMPDEN | |
Born | 1450 | Woodstock, Oxfordshire |
Gender | Male | |
_UID | 708F189029F44A8D8C5EE74389ACCD3FF0EE | |
Died | 24 Aug 1496 | Hampden, Buckinghamshire, England |
Person ID | I4285 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Thomas HAMPDEN, b. 1424, Hampton, Buckinghamshire, England , d. 22 Aug 1483, Chancel (Age 59 years) | |
Mother | * Margery Stephensdatter POPHAM-HAMPDEN, b. 1423, Buckinghamshire England , d. 22 Aug 1483, Buckinghamshire, England or France (Age 60 years) | |
Family ID | F1301 | Group Sheet | Family Chart |
Family | Elizabeth HAMPDEN, b. Abt 1455, Of Buckinghamshire, England , d. 1538, , Buckinghamshire, , England (Age ~ 83 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1300 | Group Sheet | Family Chart |
Event Map |
|
Photos | England Flag |