Name | John DANVERS | |
Born | Abt 1400 | Ipswell, Oxfordshire, England |
Gender | Male | |
_UID | 65BA085FD0E34AD2B15E59FD568D315F2D21 | |
Died | 1448 | |
Person ID | I4401 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Joane BRULEY, b. 1406, Cothrop, Oxfordshire, England , d. 1450, Ipswell, Oxfordshire, England (Age 44 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1349 | Group Sheet | Family Chart |
Event Map |
|