Name | JOHN "10th Lord of Darnley" "1st Earl Lennox" STUART | |
Born | Jan 1428 | Darnley, Renfrewshire, Scotland |
Gender | Male | |
Name | John Lord Darnley Stewart | |
_COLOR | 12 | |
_UID | ED49EE9BC002487EA1DD0A95AE87B9F94B3E | |
Died | 11 Sep 1495 | Darnley Mill, Renfrewshire, Scotland |
Person ID | I4475 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family 1 | Lady Margaret Christian MONTGOMERY COUNTESS LENNOX, b. 1436, Eglington Castle, Kilwinning, Ayrshire, Scotland, , d. 20 Jul 1493, Darnley Castle, Renfrewshire, Scotland (Age 57 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1381 | Group Sheet | Family Chart |
Family 2 | Margaret Christian Countess of Lennox MONTGOMERY, b. 1428, Kilwinning, Ayrshire, Scotland , d. 20 Oct 1474, Clackmannan, Clackmannanshire, Scotland (Age 46 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2597 | Group Sheet | Family Chart |
Event Map |
|