Name | Elizabeth MEIGS | |
Born | 17 May 1662 | Stratford, Fairfield, Connecticut |
Gender | Female | |
_UID | E4586883112543059DF9116701823AB828C3 | |
Died | Yes, date unknown | |
Person ID | I4542 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | John MEIGS, b. 29 Feb 1612, Bradford, Devon, England , d. 4 Jan 1672 (Age 59 years) | |
Mother | Tomazine FRY, b. 29 Feb 1612, Weymouth, Dorset, England , d. Yes, date unknown | |
Family ID | F2599 | Group Sheet | Family Chart |
Family | Samuel (meigs') HUBBELL,, b. 6 Nov 1657, Guilford, New Haven County, Connecticut, American Colonies , d. 18 Sep 1712, Stratfield, Fairfield County, Connecticut, USA (Age 54 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1412 | Group Sheet | Family Chart |
Event Map |
|