Name | Elizabeth HUBBLE | |
Born | Abt 1570 | Bewdley, Worcestershire, England, United Kingdom |
Gender | Female | |
_UID | 4139201C464C46C394EFAA9D12C4004A3BCA | |
Died | 1604 | Ribbesford, Worcestershire, England, United Kingdom |
Person ID | I4554 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Richard HUBBELL, b. 1527, , Worcestershire, England, UK , d. 3 Jun 1591, England (Age 64 years) | |
Mother | Elizabeth COWLRICKE (COWBRICKE), b. Abt 1532, Bewdley, Ribbesford Parrish, Worchestershire, England , d. 1604 (Age ~ 72 years) | |
Family ID | F2626 | Group Sheet | Family Chart |
Family | Richard HUBBELL, b. 23 Feb 1566, Ribbesford, Worcestershire, England , d. 1662, Chaddesley, Corbett Parrish, Worchestershire, England (Age 95 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1415 | Group Sheet | Family Chart |
Event Map |
|