Name | Beatrice UNKNOWN | |
Born | 1412 | Surrey, England |
Gender | Female | |
_UID | 0A20A1CDA3644F978026552F4FB78AA8E71C | |
Died | 16 Jan 1434 | Godalming, Surrey, England |
Person ID | I4696 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Robert GLOVER OF GODALMING OF ENGLAND*, b. 1410, Goldaming, Surrey, England , d. 1452, Goldalming, Surrey, England (Age 42 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1473 | Group Sheet | Family Chart |
Event Map |
|