Name | Elizabeth HAMPTON | |
Born | 27 May 1724 | Newark, Essex County, New Jersey |
Gender | Male | |
Death | 1803 | Carter County, Tennessee, USA |
Death | 1803 | Carter Tennessee |
Death | 1803 | |
Death | 1803 | Carter County, Tennessee, USA |
_COLOR | 12 | |
_UID | 3193A858FF014995AB137B9263525808823E | |
Died | 1803 | Carter County, Tennessee, USA |
Cause: 2 Dec 1804 | ||
Person ID | I4828 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Mother | Deborah, b. 1669, Newark, Essex, New Jersey, United States , d. Yes, date unknown | |
Family ID | F3287 | Group Sheet | Family Chart |
Family | Elizabeth JACKSON, b. 27 May 1738, Rockaway, Morris, New Jersey , d. 1796, Wilkes County, North Carolina, USA (Age 57 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1737 | Group Sheet | Family Chart |
Event Map |
|