Name | Robte STEVENSONNE | |
Born | Abt 1560 | Kirkburton, All Hallows, Yorkshire, England |
Gender | Male | |
_COLOR | 12 | |
_UID | 86BBDEE16930424C9D8C577E0FF5A4410E02 | |
Died | Abt 1665 | Kirkburton, All Hallows, Yorkshire, England |
Person ID | I4847 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Janette CROSLAND, b. 1560, Kirkburton, Yorkshire, England , d. 1 Feb 1603, Yorkshire, England (Age 43 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1882 | Group Sheet | Family Chart |
Event Map |
|
Photos | Kirkburton_Church, All Hallows |