Name | Margaret MAWLE | |
Born | 1540 | Stoke by Nayland, Suffolk, England |
Gender | Female | |
_COLOR | 12 | |
_UID | 9856BDEC66EE4A1C82C45022940C27E1B157 | |
Died | 7 Feb 1589 | Nayland, Suffolk, England |
Person ID | I4854 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Richard BARKER, b. 1542, Nayland, Suffolk, England , d. 22 Oct 1588, Nayland, Suffolk, England (Age 46 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1527 | Group Sheet | Family Chart |
Event Map |
|
Photos | Meyer Robey |