Name | Louisa Marie HILL | |
Born | 1476 | Whalley Parish, Landcashire, England |
Gender | Female | |
_COLOR | 4 | |
_UID | 6D6508A9FB304E22B7D1D996E8C055859754 | |
Died | 1500 | Whalley Parish, Lancashire, England |
Person ID | I4899 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | William CHEWE, b. 1470, Whalley, Lancashire, England , d. 1520, Whalley, Lancashire, England (Age 50 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1543 | Group Sheet | Family Chart |
Event Map |
|