Name | Jane PENPONS | |
Born | 1426 | Trewargy, Cornwall, England |
Gender | Female | |
_COLOR | 4 | |
_UID | 02994EE713E0415896144358EC6EF6817229 | |
Died | Cornwall, England | |
Person ID | I4924 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Richard PENPONS, b. 1400, Cornwall, England , d. 1466, Cornwall, England (Age 66 years) | |
Family ID | F3296 | Group Sheet | Family Chart |
Family | Richard KENDALL, b. 1426, Trewargy, Cornwall, England , d. 1457, Cornwall, England (Age 31 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1555 | Group Sheet | Family Chart |
Event Map |
|
Photos | England Cornwall |
Sources |
|