Name | Sir ROBERT GIBBS, SIR KNIGHT, LORD OF FENWORTH | |
Born | 1428 | Somerset, England |
Gender | Male | |
_COLOR | 4 | |
_UID | A1BBF404960F4074B63C808813E85D3938C5 | |
Died | 1476 | England |
Person ID | I4930 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Elizabeth FENWORTH, b. 1430, Fenworth, Somerset, England , d. 1482, Fenworth, Somerset, England (Age 52 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1558 | Group Sheet | Family Chart |
Event Map |
|