Name | John COLE COLES | |
Born | 1467 | Nythway, Devon, England |
Gender | Male | |
Birth | 1468 | Slade by Sheldon, Devon, England |
Birth | 1468 | Slade, Devon, England |
Birth | 1468 | Devon, England |
Birth | 1470 | Slade, Devonshire |
Birth | 1470 | Slade, Devon, England |
Birth | 1470 | Slade by Sheldon, Devon, England |
Died | 1525 | Ashe, Exmouth, Devonshire, England |
Death | 21 Nov 1525 | Exmouth, East Devon District, Devon, England |
Death | Abt 1542 | Slade, Devonshire, England |
Name | John COWLES | |
Name | John1468 Coles | |
_COLOR | 12 | |
_UID | 6F6C0D1EE1BD4F3F8B31C65776FB35ED9E9E | |
Person ID | I5069 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Sir William COLE, b. 1439, Slade House, Devonshire, England , d. 1489, Slade House, Devonshire, England (Age 50 years) | |
Mother | Lady Elizabeth WESTON, b. 1455, Slade, Devon, England , d. 1489, Slade, Devon, England (Age 34 years) | |
Family ID | F1616 | Group Sheet | Family Chart |
Family | MARY ARCHDEACON, b. 1475, Slade, Devonshire, Medieval England , d. 1564, Slade, Devon, England (Age 89 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1615 | Group Sheet | Family Chart |
Event Map |
|