Name | Sir Richd WESTON | |
Born | 1410 | Slade, Devonshire, England, United Kingdom |
Gender | Male | |
_COLOR | 12 | |
_UID | 60C2D1CADB4240B495E8A427F00AA6B36974 | |
Died | 1456 | Rugeley, Staffordshire, England |
Person ID | I5075 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family 1 | Alice, d. Abt 1771 | |
Last Modified | 4 Jan 2020 | |
Family ID | F1618 | Group Sheet | Family Chart |
Family 2 | Alice Agnes DAWNEY, b. 1425, Wolverhampton, Staffordshire, England , d. 1460, Rugeley, Staffordshire, England (Age 35 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1619 | Group Sheet | Family Chart |
Event Map |
|
Photos | Richard Weston, Sir 1410-1456 |
Sources |
|