Name | John ALEXANDER | |
Born | 1670 | Raphoe, Ulster, Donegal, Ireland |
Gender | Male | |
_COLOR | 12 | |
_UID | A9F2765D246F4BAEB97565D20F68146852E3 | |
Died | 25 Sep 1699 | Charleston, Dorchester, South Carolina |
Person ID | I5132 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | William ALEXANDER, b. 1646, Raphoe, Donegal, Ulster, Ireland , d. 19 Jul 1735, New Munster, Cecil, Maryland, USA (Age 89 years) | |
Mother | Anne LISTON, b. 1650, Raphoe, Ulster, Donegal, Ireland , d. 1692, New Munster, Cecil, Maryland, United States (Age 42 years) | |
Family ID | F1640 | Group Sheet | Family Chart |
Family | Anne AXTELL, b. 1680, St. Mary's Parish, Stoke Newington, England , d. Oct 1751, Charleston, Charleston, South Carolina, United States (Age 71 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1639 | Group Sheet | Family Chart |
Event Map |
|