Name | William Forbes (d. 1483) 'Gray Willie" Lord William FORBES 3RD LORD FORBES | |
Born | 1445 | Forbes, Aberdeenshire, Scotland [2, 3] |
Gender | Male | |
Baptism | Aberdeenshire & Kincardineshire - Protocol Book of Sir John Christisone, 1518-1551 [6] | |
Baptism | Portertoun Aberdeen Sonhunne Forbes Huntlie Meldrum Cabete, Aberdeenshire, Scotland [6] | |
_COLOR | 12 | |
_UID | 958C6CDDD03C4D2DB33B2AA79D71B4A91ADC | |
Died | 5 Jul 1483 | Forbes, Aberdeenshire, Scotland [2, 3] |
Person ID | I5161 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Lord James FORBES, b. 1420, Forbes, Aberdeenshire, Scotland , d. 30 Sep 1460, Forcalquier, Alpes-De-Haute-Provence, Provence-Alpes-Cote D'azur, France (Age 40 years) | |
Mother | (Lady) Egida Gille KEITH, b. 1406, Forbes, Aberdeenshire, Scotland , d. 14 Aug 1473, Forcalquier, Alpes De Haute Provence, Provence, France (Age 67 years) | |
Family ID | F1654 | Group Sheet | Family Chart |
Family 1 | Christian Seton (GORDON) FORBES, LADY FORBES, b. 1442, Huntlu, Aberdeen, Scottland , d. 17 Apr 1500, Forcalquier, Provence, Kingdom of France (Age 58 years) | |||
Married | 8 Jul 1468 [3] | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1650 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 4 Jan 2020 | |||||
Family ID | F3315 | Group Sheet | Family Chart |
Event Map |
|
Photos | Forbes house | |
Forbes c of a 2 | ||
Forbes colors | ||
Craigivar Castle |
Sources |
|