Name | Sir Baptist "Earl of Gainsborough HICKS | |
Born | 1520 | Middlesex London Smithfield, Middlesex, England |
Gender | Male | |
_COLOR | 12 | |
_UID | 59B5BDB780E24ABFBBFE5724A9B266F2D41D | |
Died | 1565 | Southwark, Surrey, England |
Person ID | I5231 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Thomas HICKS, b. 10 Jan 1487, Tortworth, Stroud District, Gloucestershire, England , d. 11 Jan 1565, Tortworth, Stroud District, Gloucestershire, England (Age 78 years) | |
Mother | Margaret ATWOOD, b. 1491, Gloucestershire, England , d. 1565, Gloucestershire, England (Age 74 years) | |
Family ID | F1680 | Group Sheet | Family Chart |
Family | Mary Louisa EVERARD, b. 1528, Fortesset Parish, Gloucestershire, England , d. 1604, Fortesset, Gloucestershire, England (Age 76 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1679 | Group Sheet | Family Chart |
Event Map |
|
Photos | Sir Baptist Hicks |