Name | John HICKS | |
Born | 1450 | Fortesset, Gloucestershire, England |
Gender | Male | |
_COLOR | 12 | |
_UID | 46197A8080A941FE9FE28C380C754DDAAE47 | |
Died | 1508 | Tortworth, Stroud District, Gloucestershire, England |
Person ID | I5235 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Ellis (Elice) HICKS, b. 31 May 1415, Totsworth parish, Gloucestershire, England , d. 1463, Tortworth, Gloucestershire, England (Age 47 years) | |
Mother | Lady Elizabeth FORTESSETT, b. 1415, Fortesset, Gloucestershire, England , d. 1455, Fortesset, Gloucester, Gloucestershire, England (Age 40 years) | |
Family ID | F1682 | Group Sheet | Family Chart |
Family | Joan DAMER, b. 1459, Fortesset, Gloucestershire, England , d. 1487, Fortesset, Gloucestershire, England (Age 28 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1681 | Group Sheet | Family Chart |
Event Map |
|
Photos | Hicks-England |