Name | Tomos AP PHILIP | |
Born | 1510 | Llanelly, Llangatuck-Nigh-Uske, Breconshire, Wales |
Gender | Male | |
Name | Thomas ap PHILIP | |
Name | Thomas ap Philip Llewelyn | |
_COLOR | 12 | |
_UID | ACF39A9ED55B40AFBAB6B23E852611566825 | |
Died | Pembrokeshire, Wales | |
Person ID | I5280 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Philip AP LLEWELLYN, b. 1490, Brecknock, Breconshire, Wales , d. Wales | |
Mother | Ann UNKNOWN, b. unknown, unknown, Wales , d. unknown, unknown, Wales | |
Family ID | F1709 | Group Sheet | Family Chart |
Family | Margaret verch THOMAS, b. 1520, Cantref Mawr, Carmarthenshire, , Wales , d. 17 Mar 1599, Priory Church, Abergavenny, M Monmouthshire, England (Age 79 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1708 | Group Sheet | Family Chart |
Event Map |
|