Name | Ralph BASKERVILLE | |
Born | 21 Oct 1410 | Eardisley, Herefordshire, England or Icomb, Gloucs, England |
Gender | Male | |
_COLOR | 12 | |
_UID | B974C1D5AADD49928F8EF311173DC29FFBC5 | |
Died | 1445 | Icomb, Stow-On-The-Wold, Gloucestershire, England |
Person ID | I5315 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | *Anne "Lady of Gloucestershire" Baskerville BLACKETT, b. 6 Jun 1412, Icomb Manor, Whitney, Herefordshire, England , d. 1442, Y, Somme, Picardie, France (Age 29 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1717 | Group Sheet | Family Chart |
Event Map |
|
Photos | 44 |