Name | Lady Janet WILSON** | |
Born | 1430 | Dunfermline Fifeshire, Scotland |
Gender | Female | |
_UID | 8C74EF13713440A38B566DCD9AC38968F3C4 | |
Died | 1465 | Dunfermline, Fife, Scotland |
Person ID | I5354 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Robert Burgess Edinburgh HENRYSON HENDERSON, b. 1430, Inverkeithing, Fife, , Scotland , d. 1506, Dunfermline, Fife, Scotland (Age 76 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1734 | Group Sheet | Family Chart |
Event Map |
|