Name | Sir HENRY KNIVTON | |
Born | 1405 | Bradley, Derbyshire, England [1, 2] |
Gender | Male | |
Residence | Kniveton [4] | |
_COLOR | 12 | |
_UID | 228631D3195848F498F4EDDB1BCA92F519DB | |
Died | 1424 | Ross on Wye, Herefordshire, England [1] |
Person ID | I5399 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Elizabeth BAGOTT, b. 1390, Uttoxeter, Staffordshire, England , d. , England | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1749 | Group Sheet | Family Chart |
Event Map |
|
Sources |