Name | Lady Janet Baroness Glamis DOUGLAS | |
Born | 1498 | Nithsdale, Dumfries-shire, Scotland |
Gender | Female | |
_COLOR | 12 | |
_UID | AC2EF012B4DB4009952B22835E558B0E65F1 | |
Died | 17 Jul 1537 | Midlothian, Scotland |
Person ID | I5474 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Sir Robert 4th lord Baron MAXWELL, b. 1493, Carlaverock, Dumfries-shire, Scotland , d. 9 Jul 1546, Logan, Scotland (Age 53 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1786 | Group Sheet | Family Chart |
Event Map |
|
Photos | Douglas Coat of Arms |