Name | John Mason Sir ROBINSON | |
Born | 1478 | Worcester, Worcestershire, England |
Gender | Male | |
_COLOR | 12 | |
_UID | 74A99BDD071E4C1A94C12CB15642A84FE17B | |
Died | 1548 | St .Dunstan and All Saints, Edmonton, Middlesex, England |
Person ID | I5560 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | John Ralph ROBINSON, Robertson/, b. 1448, Worcester, Worcestershire, England , d. 1539, Worcester, Worcestershire, England (Age 91 years) | |
Mother | Albreda GIFFORD, b. 1450, Somersetshire, England , d. 1520, Worcester, Worcestershire, England (Age 70 years) | |
Family ID | F1820 | Group Sheet | Family Chart |
Family | Ann Maria RAYNER, b. 1480, Southwark, Surrey, England , d. 1550, Southwark, Surrey, England (Age 70 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1819 | Group Sheet | Family Chart |
Event Map |
|