Name | John Ralph ROBINSON | |
Suffix | Robertson/ | |
Born | 1448 | Worcester, Worcestershire, England |
Gender | Male | |
_COLOR | 12 | |
_UID | B9F38DFE27F14E5582EBA179630434CBDF0C | |
Died | 1539 | Worcester, Worcestershire, England |
Person ID | I5564 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Thomas ROBINSON, b. 1426, Shropshire, England , d. 1496, Shropshire, England (Age 70 years) | |
Mother | Beatrice LEVERTON, b. 1430, Yorkshire, England, UK , d. Yorkshire, England | |
Family ID | F1821 | Group Sheet | Family Chart |
Family | Albreda GIFFORD, b. 1450, Somersetshire, England , d. 1520, Worcester, Worcestershire, England (Age 70 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1820 | Group Sheet | Family Chart |
Event Map |
|