Name | Eliza Beth PANNALL | |
Born | 1430 | Gloucestershire, England |
Gender | Female | |
_COLOR | 12 | |
_UID | FE6C965B52A14BC49A41B7BBF22237887D48 | |
Died | Gloucestershire, England | |
Person ID | I5569 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | John GIFFORD, b. 1420, Leckhampton, Cheltenham, Gloucestershire, England , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1825 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|