Name | Mary MAINWARING | |
Born | 1420 | Middlewich, Cheshire, England |
Gender | Female | |
_COLOR | 12 | |
_UID | 23E8BAFC5ECC414FBF008A95D3C1A6BC4FF1 | |
Died | 1464 | Clayton Hall, Yorkshire, England |
Person ID | I5583 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | John Thewell DECLAYTON, b. 1419, Clayton Hall, Yorkshire, , England , d. 1460, Clayton Manor, Lancashire, , England (Age 41 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1835 | Group Sheet | Family Chart |
Event Map |
|