Name | John FITZ WILLIAM | |
Born | 1410 | Greens Norton [1] |
Gender | Male | |
_UID | 9280B4AC1A1341ABB1F788D5E01326822BF3 | |
Died | Yes, date unknown | |
Person ID | I5622 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Lady Helen Eleanor VILLIERS, b. 1410, Sprotbourough, Yorkshire, England , d. 9 Aug 1461, Gainspark Hall, Essex, England (Age 51 years) | |
Last Modified | 4 Jan 2020 | |
Family ID | F1845 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|