Name | Anne Countess Shrewsbury Baroness Furnivall HASTINGS | |
Born | 1472 | Paston, Norfolk, England |
Gender | Female | |
Name | Anna Hastings | |
Name | Anna Paston | |
Name | Anna Paston | |
Name | Anne (15GG6) Baroness Talbot Paston | |
_COLOR | 12 | |
_UID | 55BF0D993E4F47FC93001E9A020FFE2B0F95 | |
Died | 1542 | Grafton, Worcestershire, England |
Person ID | I5652 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Sir Knight William PASTON, b. 28 May 1434, Paston, Norfolk, England , d. Sep 1496, Warwick Inn, London, England (Age 62 years) | |
Mother | Anne BEAUFORT, b. 1435, London, London, England , d. 17 Sep 1496, Warwick Inn, London, England (Age 61 years) | |
Family ID | F2747 | Group Sheet | Family Chart |
Family | Gilbert TALBOT, b. 1468, d. 22 Oct 1542 (Age 74 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2743 | Group Sheet | Family Chart |
Event Map |
|