Name | Robert MILES | |
Suffix | Myles/ | |
Born | 1455 | Hornchurch, Essex |
Gender | Male | |
_COLOR | 12 | |
_UID | 4F39172712644F4FA40F7778FB929555F351 | |
Died | 1525 | Southampton, Hampshire |
Person ID | I5715 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | John MYLLES, Myles/, b. 1420, Southampton, England , d. 1475, Southampton, England (Age 55 years) | |
Mother | MARY INGLES, b. 1425, Southampton, Hampshire, England , d. 1476, Southampton, Hampshire, England (Age 51 years) | |
Family ID | F1895 | Group Sheet | Family Chart |
Family | Alice JAMES, b. Abt 1458, Newport, Isle Of Wight, England , d. 1530, Southampton, Hampshire (Age ~ 72 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1894 | Group Sheet | Family Chart |
Event Map |
|