Name | Agnes BIRD | |
Born | 1410 | Malpas, Cheshire, England |
Gender | Female | |
_COLOR | 12 | |
_UID | 0175D2C7B27743D2A11C0FDCAE3D5DA8E53A | |
Died | 17 Jun 1502 | Shropshire, England |
Person ID | I5722 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Lord Humphrey III de Cooke HULL (LORD VII OF IGHTFIELD), b. 1404, Hodnet, Shropshire, England , d. 1484, Market Drayton, Shropshire, England (Age 80 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1898 | Group Sheet | Family Chart |
Event Map |
|
Photos | Agnes Bird |