Name | Elizth. BLANCHETT | |
Born | 28 Mar 1702 | All Hallows Parish, Anne Arundel, Maryland, United States |
Gender | Female | |
Birth | 10 Aug 1712 | All Hallows Parish, Anne Arundel, Maryland, United States |
Name | Elizabeth Gassaway | |
_COLOR | 12 | |
_UID | 333328C9734545889219BC8C118710B62D79 | |
Died | 18 Aug 1760 | All Hallows Parish, Anne Arundel, Maryland, United States |
Person ID | I5822 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | John Cornelius HOWARD (M. GASSAWAY), b. 1697, Grayson, Virginia, United States , d. 1805 (Age 108 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1938 | Group Sheet | Family Chart |
Event Map |
|
Photos | gassawaycoa |