Name | Christopher STONEMAN | |
Born | 1646 | Drewsteignton, Devon, England |
Gender | Male | |
_COLOR | 12 | |
_UID | CA50979617EE48BD8A154B03A85ABD858254 | |
Died | 20 Mar 1720 | Tedburn Saint Mary, Devon, England |
Person ID | I5851 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Tomasin FROST, b. 1650, Drewsteignton, Devon England , d. 30 Nov 1724, Tedburn Saint Mary, Devon England (Age 74 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1949 | Group Sheet | Family Chart |
Event Map |
|
Photos | Drewsteignton, Devon, England |