Name | Dennis CONRAD | |
Born | 1653 | Gladbach, Bernkastel-Wittlich, Rheinland-Pfalz, Germany |
Gender | Male | |
Birth | 1653 | Munchen, Gladback, Germany |
Birth | 1653 | Honschaft Damm, Junchengladbach, Rhineland |
Name | Dennis Kunders | |
Name | Thones Conard | |
Name | THONES Dennis Conrad Kunders | |
Name | Thones Kunders | |
Name | Toenis Kuners | |
_UID | 6D3E49A2EB43433CB039B1C662C20EE7BC2D | |
Died | 30 Dec 1729 | Germantown, Philadelphia, Pennsylvania, USA |
Person ID | I5855 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Coen Lenssen HECKERS, b. 1614, Munchen Gladbach, Damm, Rheinland-Pfalz, Germany , d. 20 Apr 1691, Munchen Gladbach, Damm, Rheinland-Pfalz, Germany (Age 77 years) | |
Mother | ENTGEN Anna THONES, b. 1627, Munchen Gladbach, Alst, Rheinland-Pfalz, Germany , d. 20 Apr 1691, Munchen Gladbach, Damm, Rheinland-Pfalz, Germany (Age 64 years) | |
Family ID | F2606 | Group Sheet | Family Chart |
Family | Elin TYSON, b. 1650, Kaldenkirchen, Viersen, Nordrhein-Westfalen, Germany , d. Sep 1729, Germantown, Philadelphia, Pennsylvania, United States (Age 79 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1952 | Group Sheet | Family Chart |
Event Map |
|
Photos | kunders2 |