Name | Frances PENNINGTON | |
Born | Ashton in Makerfield, Lancashire, England | |
Gender | Female | |
_COLOR | 4 | |
_UID | FF8AF483C4054798AB6897F9CE34DB658D10 | |
Died | Abt 1655 | England |
Person ID | I5869 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Henry PEYTON, b. 1560, Worcestershire, England , d. 8 Jun 1622, Hinton-on-the-Green, Gloucestershire, London, England (Age 62 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1956 | Group Sheet | Family Chart |
Event Map |
|