Name | Dorothy HAWES OF LLANDEGAL | |
Born | 1566 | Llandegai, Caernarvonshire, Wales |
Gender | Female | |
_COLOR | 4 | |
_UID | DA97BD26E9E249C2A2414FC473231E4D214E | |
Died | Aft 22 Jan 1650 | Werg, Caernarvonshire, Wales |
Person ID | I5917 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Mother | Lady Ursula BRANDLING, b. 1551, Parish of St. Nicholas, Northumberland, England , d. 22 Jan 1580, Ford, Northumberland, England (Age 29 years) | |
Family ID | F3369 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F3368 | Group Sheet | Family Chart |
Event Map |
|