Name | John STONE | |
Born | 1708 | Lunenburg County, Virginia Colony |
Gender | Male | |
_COLOR | 4 | |
_UID | D24C386D611E44AAB2DCEE947D528147D7E4 | |
Died | 30 Jul 1782 | Mecklenburg County, Virginia, USA |
Person ID | I5921 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Family | Elizabeth ROBERSON, b. 3 Dec 1709, York, Virginia, United States , d. 1775, York, Virginia, United States (Age 65 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F1980 | Group Sheet | Family Chart |
Event Map |
|