Name | Agnes Arnold LUSCOMBE | |
Born | 1512 | Felsted, Essex, , England |
Gender | Female | |
_UID | AB5A3438EB284334AD01732008979FA31D5B | |
Died | 9 Oct 1602 | Felsted, Essex, , England |
Person ID | I6002 | Extended-Family-Tree-v2 |
Last Modified | 20 Dec 2019 |
Father | Henry LUSCOMBE, b. 1482, Essex, England , d. 1530, Devon, Cornwall, England (Age 48 years) | |
Family ID | F3372 | Group Sheet | Family Chart |
Family | Laurence PORTER, b. CA 1520, Felsted, Essex, England, United Kingdom , d. 9 Apr 1608, Felsted, Essex, England (Age ~ 88 years) | |||
Children |
|
|||
Last Modified | 4 Jan 2020 | |||
Family ID | F2020 | Group Sheet | Family Chart |
Event Map |
|